<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lots Of Success &#187; Blog</title>
	<atom:link href="http://lots-of-success.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lots-of-success.com</link>
	<description>Welcome to Lots Of Success</description>
	<lastBuildDate>Sun, 20 May 2012 14:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wellbeingpages.com/?v=3.2.1</generator>
		<item>
		<title>Polyamory, Lie Detectors and Wonder Woman</title>
		<link>http://lots-of-success.com/2012/05/20/polyamory-lie-detectors-and-wonder-woman/</link>
		<comments>http://lots-of-success.com/2012/05/20/polyamory-lie-detectors-and-wonder-woman/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:32:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=212</guid>
		<description><![CDATA[Some of our newer subscribers may not know about the interesting life of William Moulton Marston who developed the DISC model of behaviour in 1928. In 1915 he married Elizabeth Holloway.  Then in the late 1920s Olive Richard, whose name &#8230; <a href="http://lots-of-success.com/2012/05/20/polyamory-lie-detectors-and-wonder-woman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of our newer subscribers may not know about the interesting life of William Moulton Marston who developed the DISC model of behaviour in 1928.</p>
<p>In 1915 he married Elizabeth Holloway.  Then in the late 1920s Olive Richard, whose name was Olive Byrne at that time, was a student where he was teaching and they became friends.  The three of them lived together from then on. Elizabeth and William Marston had two children, Pete and Olive Ann.  Olive Richard had two children, Byrne and his brother Donn.  After William&#8217;s death Elizabeth &amp; Olive continued to live together until Olive died.</p>
<p>Marston’s other achievements were the development of the blood pressure deception test, commonly called the lie detector in 1915. He contracted poliomyelitis in 1944 which left him partly paralyzed.</p>
<p>In the last five years of his life he created, wrote and produced “Wonder Woman,” a successful comic strip that appeared in book form. Marston was only 53 when he died.</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/05/20/polyamory-lie-detectors-and-wonder-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you come across The Sceptic?</title>
		<link>http://lots-of-success.com/2012/05/13/have-you-come-across-the-sceptic/</link>
		<comments>http://lots-of-success.com/2012/05/13/have-you-come-across-the-sceptic/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:40:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=209</guid>
		<description><![CDATA[This is the person who doesn’t believe a short 20 question test can reveal accurate information about a person’s behaviour. They are sceptical before they do the questionnaire, and try to find fault with it once they have the profile. &#8230; <a href="http://lots-of-success.com/2012/05/13/have-you-come-across-the-sceptic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the person who doesn’t believe a short 20 question test can reveal accurate information about a person’s behaviour. They are sceptical before they do the questionnaire, and try to find fault with it once they have the profile.</p>
<p>The sceptic is generally a high ‘C’ individual who of course requires proof that DISC is a valid and accurate model of behaviour. You can give then the historical background of Behavioural Profiling, which started with Hippocrates around 370BC, known as the &#8216;Father of Medicine&#8217;, who developed the idea of the Four Temperaments of behaviour.</p>
<p>The DISC model is attributed to Dr William Moulton Marston, whose book “Emotions Of Normal People” (1928) first explained the model using the DISC terminology, and also provided the descriptive words used in the DISC model.</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/05/13/have-you-come-across-the-sceptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you keep your sales staff?</title>
		<link>http://lots-of-success.com/2012/04/15/do-you-keep-your-sales-staff/</link>
		<comments>http://lots-of-success.com/2012/04/15/do-you-keep-your-sales-staff/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:48:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=206</guid>
		<description><![CDATA[In a particular car dealership business, the owner identified that the best salespeople were very high D/I types…assertive, outgoing and friendly, the “go-getters” but unfortunately they only lasted a few months in the business. They were often approached by competitors &#8230; <a href="http://lots-of-success.com/2012/04/15/do-you-keep-your-sales-staff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a particular car dealership business, the owner identified that the best salespeople were very high D/I types…assertive, outgoing and friendly, the “go-getters” but unfortunately they only lasted a few months in the business. They were often approached by competitors or looked for higher pay elsewhere. On studying their profiles he saw that these individuals had also low ‘S’ for steadiness.</p>
<p>When he next recruited he paid close attention to the percentages of all four styles and chose salespeople who, although their ‘D’ &amp; ‘I’ were high, did not have a low ‘S’. These people were loyal employees whom he then trained how to sell more cars.</p>
<p>Always study the percentages of all four styles….the whole person.</p>
<p>Wishing you Lots of Success<br />
Beverly</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/04/15/do-you-keep-your-sales-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Your Habits?</title>
		<link>http://lots-of-success.com/2012/03/25/what-are-your-habits/</link>
		<comments>http://lots-of-success.com/2012/03/25/what-are-your-habits/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:15:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=203</guid>
		<description><![CDATA[Here’s an easy way to explain DISC and how it can help in relationships, both personal and business. The way a person behaves is a habit, that’s all it is. For any situation people will usually behave in predictable ways. &#8230; <a href="http://lots-of-success.com/2012/03/25/what-are-your-habits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here’s an easy way to explain DISC and how it can help in relationships, both personal and business.</p>
<p>The way a person behaves is a habit, that’s all it is. For any situation people will usually behave in predictable ways.</p>
<p>For example, in a meeting the high ‘D’ will take control, want people to speak briefly and make decisions quickly whereas you can expect the high ‘I’ to spend time socializing and doing lots of talking.</p>
<p>The high ‘S’ will remain quiet, listen intently and give opinions only when asked whilst the high ‘C’ will be thoroughly prepared and explain everything at great length.</p>
<p>But these behaviours are just your habits – the way you behave when you don’t think about it.</p>
<p>At any time you can change your behaviour if you think about it first.</p>
<p>The ‘D’ can be less domineering, the ‘I’ less talkative. The ‘S’ can speak up and be noticed while the ‘C’ can control the amount of detail they go into.</p>
<p>Wishing you Lots of Success<br />
Beverly</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/03/25/what-are-your-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need to Talk?</title>
		<link>http://lots-of-success.com/2012/03/04/do-you-need-to-talk/</link>
		<comments>http://lots-of-success.com/2012/03/04/do-you-need-to-talk/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:35:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=201</guid>
		<description><![CDATA[A friend of mine, let’s call her Isobelle (because she’s a high ‘I’), was talking to me about her partner, Colin, (very high ‘C’) who has been unemployed for about 6 months now. Isobelle commented that Colin had a couple &#8230; <a href="http://lots-of-success.com/2012/03/04/do-you-need-to-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friend of mine, let’s call her Isobelle (because she’s a high ‘I’), was talking to me about her partner, Colin, (very high ‘C’) who has been unemployed for about 6 months now. Isobelle commented that Colin had a couple of interviews lined up, seemed to be coping well but would not talk about how he was feeling.</p>
<p>“I just want to help” she said. “He needs to talk about it. Tell me how he’s feeling. Get it off his chest.”</p>
<p>I replied “No, Isobelle, that’s you. You need to talk about it because that is what high ‘I’s need to do. High ‘C’s like to protect themselves from getting hurt, by not talking about it. They build a little wall around themselves.”</p>
<p>“But how can I help?”</p>
<p>“Just be there. When Colin wants to talk he will.”</p>
<p>Each style has its own needs, its own way of dealing with situations.</p>
<p>Wishing you Lots of Success<br />
Beverly</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/03/04/do-you-need-to-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using DISC When Applying for a Position?</title>
		<link>http://lots-of-success.com/2012/02/26/are-you-using-disc-when-applying-for-a-position/</link>
		<comments>http://lots-of-success.com/2012/02/26/are-you-using-disc-when-applying-for-a-position/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 11:15:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=197</guid>
		<description><![CDATA[Last week I talked about using DISC when recruiting. It is also a valuable tool to use when applying for a job. Identify in the first few minutes the main Behavioural Style of the interviewer(s) and answer their questions dealing &#8230; <a href="http://lots-of-success.com/2012/02/26/are-you-using-disc-when-applying-for-a-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I talked about using DISC when recruiting. It is also a valuable tool to use when applying for a job.</p>
<p>Identify in the first few minutes the main Behavioural Style of the interviewer(s) and answer their questions dealing to their style.</p>
<p>For the high ‘D’ expect the pleasantries at the beginning to be short. Keep your answers brief and to the point about your skills, knowledge and experience.</p>
<p>If your interviewer is a high ‘I’ the interview will be relaxed, conversational and probably quite long. You will need to be friendly and ask questions.</p>
<p>When you have a high ‘S’ interviewer it is very important that you build their trust by being sincere and listening attentively. If you are fast-paced you need to slow down your speech to match theirs.</p>
<p>The high ‘C’ interviewer will be very business-like and expect you to be the same. Arrive prepared with all your material and knowledge. Answer questions giving accurate detail that the high ‘C’ wants to hear.</p>
<p>Good luck with that interview!</p>
<p>Wishing you Lots of Success<br />
Beverly</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/02/26/are-you-using-disc-when-applying-for-a-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using DISC When Recruiting?</title>
		<link>http://lots-of-success.com/2012/02/19/are-you-using-disc-when-recruiting/</link>
		<comments>http://lots-of-success.com/2012/02/19/are-you-using-disc-when-recruiting/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:42:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=195</guid>
		<description><![CDATA[Many people think they don’t need to because they are good judges of character or their interview questions sort out the candidates. Although this can be true, there is more to it than that. The Internal Profile of the candidate &#8230; <a href="http://lots-of-success.com/2012/02/19/are-you-using-disc-when-recruiting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many people think they don’t need to because they are good judges of character or their interview questions sort out the candidates. Although this can be true, there is more to it than that.</p>
<p>The Internal Profile of the candidate will show the behaviour that person will revert to when there are troubled times at work, like tension between members, criticism, long hours, challenging deadlines etc.</p>
<p>When anything out of the ordinary happens, people cope for awhile but if it continues the person reverts to their Natural Behaviour…that shown by the Internal Profile.</p>
<p>The natural high ‘D’ gets very angry, aggressive and in this state can make rash decisions.</p>
<p>The high ‘I’ becomes even more talkative, sarcastic if criticized, exaggerates more and has difficulty finishing tasks.</p>
<p>When under pressure the natural high ‘S’ person will become submissive, saying what they want others to hear but at the same time building up resentment. They become silent and withdrawn. This builds up until eventually they have an explosive outburst that surprises everyone.</p>
<p>The natural high ‘C’ behaviour is to immerse themselves in the detail. They become quite stubborn and overly critical of others.</p>
<p>So, recruit the right person for the job, but know their expected behaviour when the “going gets tough” by studying their Internal Profile.</p>
<p>Wishing you Lots of Success<br />
Beverly</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/02/19/are-you-using-disc-when-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your driving habits indicate your main Behavioural Style?</title>
		<link>http://lots-of-success.com/2012/02/05/do-your-driving-habits-indicate-your-main-behavioural-style/</link>
		<comments>http://lots-of-success.com/2012/02/05/do-your-driving-habits-indicate-your-main-behavioural-style/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:26:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=191</guid>
		<description><![CDATA[Driving to work this morning I noticed (well you can’t help but notice) an aggressive driver, fast, over-taking a lot, squeezing in, making sure he was OK, never mind anyone else. A very high ‘D’ I thought. The high ‘I’ &#8230; <a href="http://lots-of-success.com/2012/02/05/do-your-driving-habits-indicate-your-main-behavioural-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Driving to work this morning I noticed (well you can’t help but notice) an aggressive driver, fast, over-taking a lot, squeezing in, making sure he was OK, never mind anyone else. A very high ‘D’ I thought.</p>
<p>The high ‘I’ is likely to drive fast too but will use the time to talk to others using their Bluetooth connection or perhaps dictate to their recorder. Being on their own in the car does not feel comfortable to them.</p>
<p>High ‘S’ and ‘C’ styles will drive slower. The ‘S’ is likely to be very courteous, letting others in the queue and may give others a lift to work. The high ‘C’ will never drive over the speed limit and will adhere to road rules all the time.</p>
<p>This reminds me of David, a fellow student who used to give me a lift to University ages ago. Well he charged me to travel with him. David created a travel card for me to use with him. It had little strips to tear off each time to indicate I had taken a ride…like those baby-sitting adverts with tear off telephone numbers you see in supermarkets. I suspect David was a C/D profile.</p>
<p>If you want your clients or team to understand more about DISC, buy them my book….only £7.99….email me now.</p>
<p>Wishing you Lots of Success<br />
Beverly</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/02/05/do-your-driving-habits-indicate-your-main-behavioural-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your Potential Traits?</title>
		<link>http://lots-of-success.com/2012/02/05/what-are-your-potential-traits/</link>
		<comments>http://lots-of-success.com/2012/02/05/what-are-your-potential-traits/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:50:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=188</guid>
		<description><![CDATA[On the Trait Page of a profile all the traits are shown on a Grid.  They are plotted by comparing the candidate’s values of D, I, S and C in their Internal Profile against their External Profile. Each trait then &#8230; <a href="http://lots-of-success.com/2012/02/05/what-are-your-potential-traits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the Trait Page of a profile all the traits are shown on a Grid.  They are plotted by comparing the candidate’s values of D, I, S and C in their Internal Profile against their External Profile. Each trait then falls into one of four quadrants:</p>
<p><strong>Permanent Traits</strong><br />
These are shown in the top right of the Grid. These are the traits that will be seen most often, and most strongly, in the candidate&#8217;s behaviour. They result when there is very little difference between the Internal and External Profile</p>
<p><strong>Potential Traits</strong><br />
Traits shown to the top left of the Grid are strong traits only in a candidate&#8217;s Internal Profile. This means that they are unlikely to be seen often in the candidate&#8217;s working style, but they are present, and may emerge under other circumstances, for instance when under pressure.</p>
<p><strong>Transient Traits</strong><br />
These are shown to the bottom right of the Grid are strongly represented only in a candidate&#8217;s External Profile. This means that they are likely to be seen frequently in a candidate&#8217;s working behaviour, but they may change if the working situation changes.</p>
<p><strong>Inactive Traits</strong><br />
Traits shown to the bottom left of the Grid are the low points of a candidate&#8217;s style. They may arise occasionally if the situation changes but they would not be expected to appear frequently in any aspect of the candidate&#8217;s behaviour.</p>
<p>Wishing you Lots of Success<br />
Beverly</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/02/05/what-are-your-potential-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your Strong Traits?</title>
		<link>http://lots-of-success.com/2012/01/29/what-are-your-strong-traits/</link>
		<comments>http://lots-of-success.com/2012/01/29/what-are-your-strong-traits/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:31:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotsofsuccess.wellbeingpages.com/?p=186</guid>
		<description><![CDATA[In the DISC Profile Report there is a page that explains the traits of an individual. These are colour-coded according to style. Red traits are related to Dominance, and represent assertive or direct factors such as Independence or Self-motivation. Yellow &#8230; <a href="http://lots-of-success.com/2012/01/29/what-are-your-strong-traits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the DISC Profile Report there is a page that explains the traits of an individual. These are colour-coded according to style.</p>
<ul>
<li>Red traits are related to Dominance, and represent assertive or direct factors such as Independence or Self-motivation.</li>
<li>Yellow traits are related to Influence, and represent communicative factors such as Enthusiasm or Self-confidence.</li>
<li>Green traits are related to Steadiness, and represent patient, accepting factors such as Persistence or Thoughtfulness.</li>
<li>Blue traits are related to Compliance, and represent detailed or precise factors such as Accuracy or Sensitivity.</li>
</ul>
<p>Some traits result from a combination of two styles so orange is a combination of red for Dominance and yellow for Influence.</p>
<p>Next week I’ll explain the Trait Grid and how the traits are assigned the terms; Permanent, Potential, Transient and Inactive.<br />
wishing you Lots of Success</p>
<p>Beverly</p>
]]></content:encoded>
			<wfw:commentRss>http://lots-of-success.com/2012/01/29/what-are-your-strong-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

